Statement of Operations / Balance Sheet / Statistics and Ratios
First Security, Inc.
Consolidated Financial Statements
(Unaudited)
Balance Sheet
| March 31 | March 31 | ||||||||
| ASSETS | 2008 | 2007 | LIABILITIES & EQUITY | 2008 | 2007 | ||||
| Cash & due from banks | 1,865,392 | 2,020,010 | Non interest bearing deposits | 12,584,651 | 8,706,807 | ||||
| Federal funds sold | 4,170,000 | 8,488,000 | Interest-bearing deposits | 81,175,526 | 99,388,118 | ||||
| Cash & cash equivalents | 6,035,392 | 10,508,010 | Total deposits | 93,760,117 | 108,094,925 | ||||
| Securities available for sale | 29,050,075 | 33,566,153 | Other borrowed funds | 35,098,740 | 26,934,597 | ||||
| Securities held to maturity | 3,528,014 | 3,636,381 | Other liabilities | 538,367 | 455,873 | ||||
| Total securities | 32,578,089 | 37,202,534 | Total liabilities | 129,397,284 | 135,485,395 | ||||
| Loans | 102,871,695 | 94,518,089 | |||||||
| Less allowance for loan losses | (1,592,574) | (1,474,791) | |||||||
| Net loans | 101,279,121 | 93,043,298 | |||||||
| Stockholders' equity | |||||||||
| Mortgages held for sale | 253,000 | 55,000 | Common stock | 7,983,597 | 3,803,905 | ||||
| Federal Home Loan Bank Stock | 868,700 | 841,700 | Surplus | 4,446,660 | 4,405,188 | ||||
| Banker's Bank Stock | 50,000 | 50,000 | Undivided profits | 2,194,855 | 1,542,660 | ||||
| Property and equipment | 1,815,817 | 1,389,507 | Other comprehensive income | 293,135 | (293,170) | ||||
| Other assets | 1,435,412 | 1,853,929 | Total stockholders' equity | 14,918,247 | 9,458,583 | ||||
| TOTAL ASSETS | 144,315,531 | 144,943,978 | TOTAL LIABILITIES & EQUITY | 144,315,531 | 144,943,978 | ||||
