Statement of Operations / Balance Sheet / Statistics and Ratios
First Security, Inc.
Consolidated Financial Statements
(Unaudited)
1st Quarter 2008
Statement of Operations
| Three months ended | ||||||
| March 31 | ||||||
| 2008 | 2007 | |||||
| Total interest income | 2,152,221 | 2,211,167 | ||||
| Total interest expense | 1,162,217 | 1,359,924 | ||||
| Net interest income | 990,004 | 951,243 | ||||
| Provision for loan losses | 30,000 | 30,000 | ||||
| Non interest income: | ||||||
| Service charges on deposits | 44,200 | 82,370 | ||||
| Net gains on sale of loans | 6,909 | 14,957 | ||||
| Net gains on sale of securities | - | 7,658 | ||||
| Other non interest income | 23,050 | 14,750 | ||||
| Total non interest income | 74,159 | 119,735 | ||||
| Non interest expenses: | ||||||
| Personnel expense | 424,699 | 422,555 | ||||
| Occupancy and equipment expense | 122,637 | 148,025 | ||||
| Other non-interest expense | 264,072 | 206,724 | ||||
| Total non interest expenses | 811,408 | 777,304 | ||||
| Income before tax expense | 222,755 | 263,674 | ||||
| Income tax expense | 53,938 | 69,267 | ||||
| Net income | 168,817 | 194,407 | ||||
| Net income per share | $ 0.29 | $ 0.47 | ||||
| Average shares outstanding | 588,565 | 412,097 | ||||
